
FLEXOR 1SN/R1AT SAE 100
Tubi alta pressione
Descrizione
Tube:
oil resistant synthetic rubber.
the tube can be both rough and smooth
Reinforcement:
one high tensile steel braid.
Cover:
smooth up to 1", wrapped over 1". Abrasion, ozone and
hydrocarbon resistant synthetic rubber.
Application:
high pressure hydraulic lines, fuel oil, antifreeze
solutions, air and water.
Temperature:
-40 °C +100 °C (-40 °F +212 °F)
air max T = +70 °C (+160 °F)
Specifiche Tecniche
DATA
DN size | nom. bore Diameter | over cover Diameter | Max. working Pressure | min. burst Pressure | minimum bend. Radius | average Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | Kg/mt | lbs/ft | |
4 | 6 | 1/4'' | 12,7 | 0,50 | 22,5 | 3250 | 90 | 13000 | 100 | 3,94 | 0,198 | 0,14 |
5 | 8 | 5/16'' | 14,2 | 0,56 | 21,5 | 3120 | 86 | 12500 | 115 | 4,53 | 0,24 | 0,17 |
6 | 10 | 3/8'' | 16,5 | 0,65 | 18 | 2610 | 72 | 10500 | 130 | 5,12 | 0,313 | 0,22 |
8 | 13 | 1/2'' | 19,9 | 0,78 | 16 | 2320 | 64 | 9280 | 180 | 7,09 | 0,372 | 0,26 |
10 | 16 | 5/8'' | 23 | 0,91 | 13 | 1900 | 52 | 7560 | 200 | 7,87 | 0,42 | 0,29 |
12 | 19 | 3/4'' | 27 | 1,06 | 10,5 | 1530 | 42 | 6000 | 240 | 9,45 | 0,56 | 0,38 |
16 | 25 | 1'' | 35 | 1,38 | 8,8 | 1280 | 35,2 | 5100 | 300 | 11,81 | 0,95 | 0,64 |
20 | 32 | 1 1/4'' | 42,1 | 1,66 | 6,3 | 920 | 25,2 | 3680 | 420 | 16,54 | 1,095 | 0,74 |
24 | 38 | 1 1/2'' | 49,2 | 1,94 | 5 | 730 | 20 | 2900 | 500 | 19,69 | 1,411 | 0,95 |
32 | 51 | 2'' | 62,4 | 2,46 | 4 | 600 | 16 | 2320 | 630 | 24,80 | 1,864 | 1,26 |
Sei interessato a questo o altri prodotti?
Compila il form per ricevere maggiori informazioni