
FLEXOR 2SN/R2AT
Tubi alta pressione
Descrizione
Construction:
Tube: seamless synthetic rubber
Reinforcement: 2 high tensile steel wire braids
Cover: synthetic rubber weather, oil and abrasion resistant.
Temperature range:
from -40C to +100°C
(occasional use + 125C)
Lengths:
Supplied in random lengths to Iso 3862 11/4" to 2", max lengths available 61 mtrs. (200 ft.)
Specifiche Tecniche
FLEXOR 2SN7 R2AT
DN size | nom. bore Diameter | over cover Diameter | Max. working Pressure | min. burst Pressure | minimum bend. Radius | average Weight(Kg/100mt) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
inch | mm | inch | mm | PSI | BAR | PSI | BAR | inch | mm | ||
5 | 3/16 | 4.8 | 0.539 | 13.7 | 6.000 | 415 | 23.950 | 1.650 | 3.55 | 90 | 35 |
6 | 1/4 | 6.4 | 0.619 | 15.7 | 5.800 | 400 | 23.200 | 1.600 | 4.00 | 100 | 37 |
8 | 5/16 | 7.9 | 0.682 | 17.3 | 5.100 | 350 | 20.300 | 1.400 | 4.66 | 115 | 45 |
10 | 3/8 | 9.5 | 0.777 | 19.7 | 4.800 | 330 | 19.150 | 1.320 | 5.10 | 130 | 57 |
12 | 1/2 | 12.7 | 0.908 | 23.1 | 4.000 | 275 | 15.950 | 1.100 | 5.10 | 180 | 65 |
16 | 5/8 | 15.9 | 1.034 | 26.3 | 3.600 | 250 | 14.500 | 1.000 | 7.90 | 200 | 79 |
20 | 3/4 | 19.0 | 1.190 | 30.2 | 3.100 | 215 | 12.350 | 850 | 9.45 | 240 | 95 |
25 | 1 | 25.4 | 1.531 | 38.9 | 2.400 | 165 | 9.450 | 650 | 11.80 | 300 | 150 |
32 | 1.1/4 | 31.8 | 1.953 | 49.6 | 1.800 | 125 | 7.250 | 500 | 16.50 | 420 | 190 |
40 | 1.1/2 | 38.1 | 2.203 | 56.0 | 1.300 | 90 | 5.250 | 360 | 19.70 | 500 | 230 |
50 | 2 | 50.8 | 2.703 | 68.6 | 1.150 | 80 | 4.650 | 320 | 24.80 | 630 | 275 |
Sei interessato a questo o altri prodotti?
Compila il form per ricevere maggiori informazioni